Phone & Call Center
Monitor calls and manage call center activity
Missed Calls
23
15.4%vs last 30 days
Avg Response Time
2m 34s
18.2%vs last 30 days
Calls to Leads
18
12.5%vs last 30 days
Open Callbacks
67
8.7%vs last 30 days
Recent Calls
Latest inbound & outbound activity
| Caller | Phone | Outcome | Duration | Matched Lead | When |
|---|---|---|---|---|---|
| Sarah Johnston | (555) 123-4567 | Missed Call | 0:00 | Matched | 2m ago |
| Robert Bowen | (555) 987-6543 | Inbound | 6:12 | Matched | 15m ago |
| Amanda Traynor | (555) 333-1212 | Inbound | 4:03 | Matched | 32m ago |
| Mike Davies | (555) 456-7890 | Missed Call | 0:00 | Matched | 1h ago |
| Lisa Anders | (555) 654-3210 | Voicemail | 0:42 | Matched | 2h ago |
| Unknown | (555) 111-2222 | Missed Call | 0:00 | No match | 3h ago |
| David Marceau | (555) 222-4444 | Follow Up | 2:18 | Matched | 4h ago |
| James Thoms | (555) 777-2323 | Converted | 8:44 | Matched | 5h ago |
Call Outcomes
Distribution over 30 days
142
Total
- Inbound76
- No Answer33
- Voicemail24
- Not Interested15
- Follow Up12
- Converted10
Top Missed Callers
- (555) 123-45673 times
- (555) 987-65432 times
- (555) 456-78902 times